Most Recent Stephenville Homes For Sale
| View All Stephenville Homes For Sale | ||
|
1120 N Chamberlain St, Stephenville, TX 76401 | $72,000 2 beds 1 bath |
|
792 N Barton St, Stephenville, TX 76401 | $66,500 2 beds 1 bath |
|
131 Park Dr, Stephenville, TX 76401 | $120,000 4 beds 1.5 baths |
Real Estate Resources |
Stephenville Apartments
There are 5 apartments found in and near the Stephenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings